Lista 15 z 437 wszystkich przeglądarek
# Strony Przeglądarka
1 7210 62,07% Browser: Safari (OSX)
2 2673 23,01% Browser: Netscape 4.8
3 678 5,84% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 409 3,52% Spider: Googlebot
5 299 2,57% Browser: Firefox
6 84 0,72% Browser: Internet Explorer 6.0 (Win)
7 80 0,69% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
8 36 0,31% Browser: Opera
9 25 0,22% MauiBot (crawler.feedback+wc@gmail.com)
10 14 0,12% BaiduSpider
11 13 0,11% python-requests/2.25.1
12 12 0,10% Browser: Internet Explorer 5.5 (Win)
13 12 0,10% Test/Nutch-1.19-SNAPSHOT
14 6 0,05% Mozilla/0.91 Beta (Windows)
15 3 0,03% Browser: Internet Explorer 5.0
Podgląd wszystkich przeglądarek