Lista 15 z 420 wszystkich przeglądarek
# Strony Przeglądarka
1 9707 68,41% Browser: Safari (OSX)
2 1537 10,83% Browser: Netscape 4.8
3 898 6,33% Spider: Googlebot
4 592 4,17% gobuster/3.1.0
5 543 3,83% Browser: Firefox
6 473 3,33% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
7 199 1,40% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
8 89 0,63% MauiBot (crawler.feedback+wc@gmail.com)
9 52 0,37% serpstatbot/2.0 beta (advanced backlink tracking bot; http://serpstatbot.com/; abuse@serpstatbot.com)
10 11 0,08% Test/Nutch-1.19-SNAPSHOT
11 10 0,07% python-requests/2.25.1
12 7 0,05% Browser: Internet Explorer 6.0 (Win)
13 7 0,05% lkxscan/v0.1.0 (+https://leakix.net) l9explore/v1.0.0 (+https://github.com/LeakIX/l9explore)
14 5 0,04% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
15 3 0,02% Go-http-client/1.1
Podgląd wszystkich przeglądarek