Lista 15 z 458 wszystkich przeglądarek
# Strony Przeglądarka
1 8947 72,66% Browser: Safari (OSX)
2 1069 8,68% Browser: Netscape 4.8
3 1036 8,41% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 691 5,61% Spider: Googlebot
5 353 2,87% Browser: Firefox
6 102 0,83% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
7 11 0,09% CCBot/2.0 (https://commoncrawl.org/faq/)
8 8 0,06% python-requests/2.25.1
9 6 0,05% Browser: Internet Explorer 6.0 (Win)
10 6 0,05% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
11 6 0,05% python-requests/2.6.0 CPython/2.7.5 Linux/3.10.0-1160.31.1.el7.x86_64
12 5 0,04% Browser: Opera
13 4 0,03% Browser: Internet Explorer 5.0
14 3 0,02% Browser: Internet Explorer 3.0 (win95)
15 3 0,02% Browser: Netscape v1.xx
Podgląd wszystkich przeglądarek