Top 15 of 538 Total User Agents
# Pages User Agent
1 6113 69,12% Browser: Safari (OSX)
2 1060 11,99% Browser: Netscape 4.8
3 634 7,17% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 495 5,60% Spider: Googlebot
5 257 2,91% Browser: Firefox
6 124 1,40% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
7 67 0,76% python-requests/2.27.1
8 25 0,28% CCBot/2.0 (https://commoncrawl.org/faq/)
9 11 0,12% 0
10 11 0,12% Dalvik/2.1.0 (Linux; U; Android 9.0; ZTE BA520 Build/MRA58K)
11 7 0,08% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
12 4 0,05% Browser: Mozilla 1.x
13 4 0,05% Ruby
14 3 0,03% python-requests/2.26.0
15 2 0,02% Browser: Epiphany (Gentoo)
View All User Agents