Prezentowany okres: grudzień 2024
Wygenerowano 01-sty-2025 01:03 CET
# | Strony | Przeglądarka | |
---|---|---|---|
1 | 9022 | 39,45% | Browser: Safari (OSX) |
2 | 5883 | 25,72% | Browser: Firefox |
3 | 3190 | 13,95% | WordPress/6.7.1; https://www.zzg-jasmos.pl |
4 | 1823 | 7,97% | Go-http-client/2.0 |
5 | 1193 | 5,22% | Browser: Netscape 4.8 |
6 | 817 | 3,57% | Spider: Googlebot |
7 | 201 | 0,88% | Chrome Privacy Preserving Prefetch Proxy |
8 | 178 | 0,78% | Go-http-client/1.1 |
9 | 70 | 0,31% | curl/7.68.0 |
10 | 41 | 0,18% | netEstate NE Crawler (+http://www.website-datenbank.de/) |
11 | 39 | 0,17% | DnBCrawler-Analytics |
12 | 38 | 0,17% | crawler_eb_germany_2.0 |
13 | 31 | 0,14% | Browser: Internet Explorer 6.0 (Win) |
14 | 11 | 0,05% | CCBot/2.0 (https://commoncrawl.org/faq/) |
15 | 10 | 0,04% | Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com |
Podgląd wszystkich przeglądarek |