Lista TOP 30 z 447 wszystkich URLi
# Wywołania Zasoby CPU Transfer URL
1 3058 10,55% 0,005 55,51 Mb 8,17% /
2 622 2,15% 0,001 10,25 Mb 1,51% /contact.php
3 457 1,58% 0,000 99,76 Mb 14,69% /javascript/jquery/jquery-ui-1.10.3.min.js
4 447 1,54% 0,000 40,01 Mb 5,89% /javascript/jquery/jquery-1.10.2.min.js
5 429 1,48% 0,000 4,03 Mb 0,59% /css/style.css
6 425 1,47% 0,000 796,29 Kb 0,11% /javascript/
7 421 1,45% 0,000 11,17 Mb 1,64% /javascript/jquery/css/jquery-ui-1.10.3.custom.min.css
8 420 1,45% 0,000 675,04 Kb 0,10% /css/reset.css
9 411 1,42% 0,000 413,98 Kb 0,06% /css/layout.css
10 408 1,41% 0,000 608,76 Kb 0,09% /javascript/header.js
11 386 1,33% 0,000 44,65 Mb 6,57% /images/main-banner.jpg
12 374 1,29% 0,001 5,54 Mb 0,82% /trips.php
13 371 1,28% 0,000 3,03 Mb 0,45% /css/
14 342 1,18% 0,000 1,08 Mb 0,16% /images/logo.png
15 326 1,12% 0,000 631,62 Kb 0,09% /images/title-bg.gif
16 323 1,11% 0,000 514,70 Kb 0,07% /images/right-bot-corner.gif
17 321 1,11% 0,000 506,77 Kb 0,07% /images/left-bot-corner.gif
18 321 1,11% 0,000 515,77 Kb 0,07% /images/left-top-corner.gif
19 321 1,11% 0,000 544,37 Kb 0,08% /images/logo.gif
20 321 1,11% 0,000 531,49 Kb 0,08% /images/right-top-corner.gif
21 320 1,10% 0,000 641,50 Kb 0,09% /images/nav-bg-act.gif
22 319 1,10% 0,000 256,19 Kb 0,04% /images/border-bot1.gif
23 319 1,10% 0,000 256,19 Kb 0,04% /images/border-top1.gif
24 319 1,10% 0,000 290,50 Kb 0,04% /images/left-top-corner1.gif
25 319 1,10% 0,000 250,89 Kb 0,04% /images/title-line.gif
26 318 1,10% 0,000 247,93 Kb 0,04% /images/arrow1.gif
27 318 1,10% 0,000 298,25 Kb 0,04% /images/border-bot.gif
28 318 1,10% 0,000 291,39 Kb 0,04% /images/border-left.gif
29 318 1,10% 0,000 255,25 Kb 0,04% /images/border-left1.gif
30 318 1,10% 0,000 313,75 Kb 0,05% /images/border-right.gif
Podgląd wszystkich URL'i
Lista 10 z 447 URLi wg transferu
# Wywołania Zasoby CPU Transfer URL
1 36 0,12% 0,000 259,99 Mb 38,28% /files/files/regulamin_zfss_2016.pdf
2 457 1,58% 0,000 99,76 Mb 14,69% /javascript/jquery/jquery-ui-1.10.3.min.js
3 3058 10,55% 0,005 55,51 Mb 8,17% /
4 386 1,33% 0,000 44,65 Mb 6,57% /images/main-banner.jpg
5 447 1,54% 0,000 40,01 Mb 5,89% /javascript/jquery/jquery-1.10.2.min.js
6 421 1,45% 0,000 11,17 Mb 1,64% /javascript/jquery/css/jquery-ui-1.10.3.custom.min.css
7 622 2,15% 0,001 10,25 Mb 1,51% /contact.php
8 5 0,02% 0,000 8,63 Mb 1,27% /files/files/regulamin_zfss_2015.pdf
9 33 0,11% 0,000 6,59 Mb 0,97% /javascript/latest-jquery-ui/jquery-ui.min.js
10 15 0,05% 0,000 6,57 Mb 0,97% /javascript/ckeditor/ckeditor.js
Lista 25 z 447 URLi wg obciążenia
# Wywołania Zasoby CPU Transfer URL
1 3058 10,55% 0,005 55,51 Mb 8,17% /
2 622 2,15% 0,001 10,25 Mb 1,51% /contact.php
3 374 1,29% 0,001 5,54 Mb 0,82% /trips.php
4 223 0,77% 0,000 5,52 Mb 0,81% /book.php
5 215 0,74% 0,000 3,37 Mb 0,50% /gallery.php
6 241 0,83% 0,000 3,64 Mb 0,54% /files.php
7 447 1,54% 0,000 40,01 Mb 5,89% /javascript/jquery/jquery-1.10.2.min.js
8 457 1,58% 0,000 99,76 Mb 14,69% /javascript/jquery/jquery-ui-1.10.3.min.js
9 411 1,42% 0,000 413,98 Kb 0,06% /css/layout.css
10 429 1,48% 0,000 4,03 Mb 0,59% /css/style.css
11 420 1,45% 0,000 675,04 Kb 0,10% /css/reset.css
12 408 1,41% 0,000 608,76 Kb 0,09% /javascript/header.js
13 131 0,45% 0,000 2,06 Mb 0,30% /authorities.php
14 96 0,33% 0,000 1,46 Mb 0,22% /circle.php
15 371 1,28% 0,000 3,03 Mb 0,45% /css/
16 72 0,25% 0,000 1,06 Mb 0,16% /resolution.php
17 425 1,47% 0,000 796,29 Kb 0,11% /javascript/
18 66 0,23% 0,000 2,56 Mb 0,38% /statute.php
19 421 1,45% 0,000 11,17 Mb 1,64% /javascript/jquery/css/jquery-ui-1.10.3.custom.min.css
20 59 0,20% 0,000 903,89 Kb 0,13% /links.php
21 70 0,24% 0,000 3,33 Mb 0,49% /files/files/regulamin_pkzp_2014.doc
22 48 0,17% 0,000 752,59 Kb 0,11% /login.php
23 318 1,10% 0,000 298,25 Kb 0,04% /images/border-bot.gif
24 386 1,33% 0,000 44,65 Mb 6,57% /images/main-banner.jpg
25 318 1,10% 0,000 313,75 Kb 0,05% /images/border-right.gif