Top 15 of 405 Total User Agents
# Pages User Agent
1 9056 72,17% Browser: Safari (OSX)
2 1283 10,22% Browser: Netscape 4.8
3 625 4,98% Sogou web spider/4.0(+http://www.sogou.com/docs/help/webmasters.htm#07)
4 608 4,85% Spider: Googlebot
5 431 3,43% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers' presences on the Internet. If you would like to be excluded from our scans, please send IP addresses/domains to: scaninfo@paloaltonetworks.com
6 362 2,88% Browser: Firefox
7 51 0,41% Browser: Internet Explorer 6.0 (Win)
8 26 0,21% CCBot/2.0 (https://commoncrawl.org/faq/)
9 12 0,10% DomainStatsBot/1.0 (https://domainstats.com/pages/our-bot)
10 12 0,10% Test/Nutch-1.19-SNAPSHOT
11 11 0,09% Dispatch/0.14.0-SNAPSHOT
12 7 0,06% python-requests/2.25.1
13 3 0,02% Browser: Netscape 4.79
14 3 0,02% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)
15 3 0,02% NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com
View All User Agents